I didn’t manage to attend the last Tongwynlais PACT meeting so I’ve downloaded the crime data for November 2017 from the official Police.uk website. There were eleven crimes reported last month.
Location | Category | Outcome status |
---|---|---|
On or near Pine Court | Anti-social behaviour | |
On or near St Michael’s Close | Bicycle theft | Investigation complete; no suspect identified |
On or near Bute Street | Burglary | Investigation complete; no suspect identified |
On or near Pantgwynlais | Other theft | Investigation complete; no suspect identified |
On or near Catherine Drive | Other theft | Under investigation |
On or near Catherine Drive | Public order | Under investigation |
On or near Larch Court | Vehicle crime | Investigation complete; no suspect identified |
On or near Pantgwynlais | Vehicle crime | Investigation complete; no suspect identified |
On or near Wellington Street | Vehicle crime | Under investigation |
On or near Catherine Drive | Violence and sexual offences | Suspect charged |
On or near Catherine Drive | Violence and sexual offences | Suspect charged |
Explore the data at police.uk. Data provided by data.police.uk.
This data is a snapshot in time at the end of a particular month. Crimes may be reclassified as a different type in future months, or confirmed as a false report after investigation. Read more about the data quality.
The following two tabs change content below.
Founder and editor of Tongwynlais.com and mycardiffnorth.com.
Latest posts by Jack Davies (see all)
- Tongwynlais Primary Summer Fayre 2018 - April 22, 2018
- Local Cyclist to Take On Everest Challenge in Tongwynlais - April 21, 2018
- New Sculptures in Fforest Fawr Unveiled - April 17, 2018